Other Recommended Listings
$1,300,000 Cedar |  | | Address: | 2360 Pylades Drive | | MLS #: | 357239 | | Property Type: | Lots/Acreage | | Bedrooms: | | | Bathrooms: | | | Age: | | | Lot Size: | sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$2,300,000 Cedar |  | | Address: | 2358 Pylades Drive | | MLS #: | 357216 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 5 | | Age: | 1996 | | Lot Size: | 152,896 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$400,000 Cedar |  | | Address: | 2359 Pylades Drive | | MLS #: | 357226 | | Property Type: | Lots/Acreage | | Bedrooms: | | | Bathrooms: | | | Age: | | | Lot Size: | 120,661 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$443,000 North Nanaimo |  | | Address: | 6322 Waterbury Road | | MLS #: | 356858 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 3 | | Age: | 1992 | | Lot Size: | 7,842 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$389,900 Departure Bay |  | | Address: | 2765 Elk Street | | MLS #: | 356409 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 3 | | Age: | | | Lot Size: | 14,400 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$159,900 Uplands |  | | Address: | 218 - 4969 Wills Road | | MLS #: | 356303 | | Property Type: | Condo/Strata | | Bedrooms: | 2 | | Bathrooms: | 2 | | Age: | | | Lot Size: | sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$449,000 North Nanaimo |  | | Address: | 6427 Nidri Place | | MLS #: | 356069 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 3 | | Age: | 1994 | | Lot Size: | 7,341 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$1,775,000 Hammond Bay |  | | Address: | 3550 Stephenson Point Road | | MLS #: | 356282 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 5 | | Age: | | | Lot Size: | 152,896 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$1,185,000 Hammond Bay |  | | Address: | 3760 Polaris Drive | | MLS #: | 355835 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | | | Lot Size: | 18,800 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$349,800 North Jingle Pot |  | | Address: | 3729 Cavendish Blvd | | MLS #: | 355692 | | Property Type: | Single Family | | Bedrooms: | 2 | | Bathrooms: | 2 | | Age: | 2003 | | Lot Size: | sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$549,800 Brechin Hill |  | | Address: | Ph2 - 1250 Stewart Ave | | MLS #: | 355388 | | Property Type: | Condo/Strata | | Bedrooms: | 2 | | Bathrooms: | 2 | | Age: | 2012 | | Lot Size: | sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$309,800 North Nanaimo |  | | Address: | 5567 Norasea Road | | MLS #: | 355219 | | Property Type: | Single Family | | Bedrooms: | 2 | | Bathrooms: | 2 | | Age: | 1987 | | Lot Size: | 21,780 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$359,900 University District |  | | Address: | 2160 Salmon Road | | MLS #: | 355091 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 3 | | Age: | 2005 | | Lot Size: | 7,643 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$339,900 South Jingle Pot |  | | Address: | 2065 Cathers Drive | | MLS #: | 354881 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | 1988 | | Lot Size: | 6,459 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$399,800 Diver Lake |  | | Address: | 2096 Mountain Vista Drive | | MLS #: | 354804 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 3 | | Age: | 2006 | | Lot Size: | 7,675 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$398,500 University District |  | | Address: | 391 Harwell Road | | MLS #: | 354708 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 3 | | Age: | 1999 | | Lot Size: | 7,922 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$649,000 North Nanaimo |  | | Address: | 6080 Icarus Drive | | MLS #: | 354684 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 3 | | Age: | | | Lot Size: | 13,213 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$599,000 Cedar |  | | Address: | 2410 Morland Road | | MLS #: | 354603 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | 1993 | | Lot Size: | 131,072 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$329,800 University District |  | | Address: | 143 Acacia Ave | | MLS #: | 354485 | | Property Type: | Single Family | | Bedrooms: | 9 | | Bathrooms: | 5 | | Age: | 1966 | | Lot Size: | 8,384 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$539,900 North Nanaimo |  | | Address: | 3902 Gulfview Drive | | MLS #: | 354346 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 4 | | Age: | 1994 | | Lot Size: | 8,470 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$325,000 Departure Bay |  | | Address: | 3345 Mariposa Drive | | MLS #: | 353985 | | Property Type: | Condo/Strata | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | | | Lot Size: | sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$369,800 Central Nanaimo |  | | Address: | 490 Willow Street | | MLS #: | 354135 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 3 | | Age: | | | Lot Size: | 7,200 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$3,100,000 Upper Lantzville |  | | Address: | 7600 Harby Road | | MLS #: | 353613 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 6 | | Age: | Unknown | | Lot Size: | 291,416 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$479,500 Hammond Bay |  | | Address: | 3629 Glen Oaks Drive | | MLS #: | 353243 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 4 | | Age: | 1988 | | Lot Size: | 15,531 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$345,000 North Jingle Pot |  | | Address: | Lot 18 Northwood Road | | MLS #: | 353180 | | Property Type: | Lots/Acreage | | Bedrooms: | 0 | | Bathrooms: | 0 | | Age: | | | Lot Size: | 222,592 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$365,000 North Nanaimo |  | | Address: | 5578 Clipper Drive | | MLS #: | 353190 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | 1981 | | Lot Size: | 8,775 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$589,000 Hammond Bay |  | | Address: | 3820 Sundown Drive | | MLS #: | 352758 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | | | Lot Size: | 10,785 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$369,500 North Nanaimo |  | | Address: | 23 - 4991 Bella Vista Cres | | MLS #: | 352511 | | Property Type: | Condo/Strata | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | 1993 | | Lot Size: | sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$89,900 Central Nanaimo |  | | Address: | 108 - 550 Bradley Street | | MLS #: | 352045 | | Property Type: | Condo/Strata | | Bedrooms: | 1 | | Bathrooms: | 1 | | Age: | | | Lot Size: | sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$719,500 Hammond Bay |  | | Address: | 3602 Place Road | | MLS #: | 351953 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 3 | | Age: | 1980 | | Lot Size: | 12,327 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$635,000 Cedar |  | | Address: | 2389 Morland Road | | MLS #: | 351691 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | 2004 | | Lot Size: | 43,560 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$698,500 North Nanaimo |  | | Address: | 5764 Alder Way | | MLS #: | 351572 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 3 | | Age: | 1990 | | Lot Size: | 14,080 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$995,000 North Nanaimo |  | | Address: | 6358 Icarus Drive | | MLS #: | 351325 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 4 | | Age: | | | Lot Size: | 30,784 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$545,000 Hammond Bay |  | | Address: | 4559 Sheridan Ridge Road | | MLS #: | 351334 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 4 | | Age: | 2008 | | Lot Size: | 7,986 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$475,000 North Nanaimo |  | | Address: | 6306 Corfu Drive | | MLS #: | 351398 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 3 | | Age: | 1994 | | Lot Size: | 6,458 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$379,900 Old City |  | | Address: | 724 Wentworth Street | | MLS #: | 350718 | | Property Type: | Single Family | | Bedrooms: | 2 | | Bathrooms: | 2 | | Age: | | | Lot Size: | 5,041 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$369,900 Chase River |  | | Address: | 1915 Healy Road | | MLS #: | 350564 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 3 | | Age: | 2005 | | Lot Size: | 9,817 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$596,000 Fairwinds |  | | Address: | 3304 Rockhampton Road | | MLS #: | 350409 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 3 | | Age: | 2007 | | Lot Size: | 23,087 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$2,999,000 Nanoose |  | | Address: | 1390 Dorcas Point Road | | MLS #: | 349656 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | | | Lot Size: | 95,396 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$425,000 North Nanaimo |  | | Address: | 101 - 6209 Lexington Place | | MLS #: | 349245 | | Property Type: | Condo/Strata | | Bedrooms: | 4 | | Bathrooms: | 3 | | Age: | 2011 | | Lot Size: | sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$589,500 North Nanaimo |  | | Address: | 6487 Raven Road | | MLS #: | 349221 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 4 | | Age: | 2005 | | Lot Size: | 6,459 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$214,900 Extension |  | | Address: | 2205 Dick Ave | | MLS #: | 349114 | | Property Type: | Single Family | | Bedrooms: | 2 | | Bathrooms: | 2 | | Age: | 2005 | | Lot Size: | 9,240 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$469,900 North Nanaimo |  | | Address: | 6017 Schooner Way | | MLS #: | 349030 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | | | Lot Size: | 8,192 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$1,290,000 Hammond Bay |  | | Address: | 3372 Stephenson Point Road | | MLS #: | 348968 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 5 | | Age: | Unknown | | Lot Size: | 58,327 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$698,500 North Jingle Pot |  | | Address: | 3561 Monterey Drive | | MLS #: | | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 4 | | Age: | 2010 | | Lot Size: | sq. ft. | | Listing Broker: | | |  | | |
$474,900 South Jingle Pot |  | | Address: | 244 Shiloh Drive | | MLS #: | 348348 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 4 | | Age: | 2013 | | Lot Size: | 12,379 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$619,000 North Nanaimo |  | | Address: | 5612 Westdale Road | | MLS #: | 348029 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 4 | | Age: | 2011 | | Lot Size: | 6,708 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$1,175,000 Hammond Bay |  | | Address: | 3350 Stephenson Point Road | | MLS #: | 347730 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 4 | | Age: | 2010 | | Lot Size: | 15,284 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$399,800 Uplands |  | | Address: | 551 Charfinch Place | | MLS #: | 346914 | | Property Type: | Single Family | | Bedrooms: | 2 | | Bathrooms: | 2 | | Age: | 2007 | | Lot Size: | 10,194 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$1,400,000 North Nanaimo |  | | Address: | 6340 Icarus Drive | | MLS #: | 344905 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 5 | | Age: | | | Lot Size: | 68,041 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$379,900 Diver Lake |  | | Address: | 139 Yon Place | | MLS #: | 343631 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | 2012 | | Lot Size: | 7,549 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$1,600,000 Lower Lantzville |  | | Address: | 8038 Lantzville Road | | MLS #: | 343149 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 4 | | Age: | 2005 | | Lot Size: | 62,291 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$399,500 North Nanaimo |  | | Address: | 302 - 5625 Edgewater Lane | | MLS #: | 343248 | | Property Type: | Condo/Strata | | Bedrooms: | 3 | | Bathrooms: | 4 | | Age: | 1999 | | Lot Size: | sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$599,000 Lower Lantzville |  | | Address: | 8532 Rumming Road | | MLS #: | 342426 | | Property Type: | Single Family | | Bedrooms: | 4 | | Bathrooms: | 4 | | Age: | 1997 | | Lot Size: | 34,848 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$899,500 Hammond Bay |  | | Address: | 118 Gibralter Rock | | MLS #: | 342171 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 2 | | Age: | 2004 | | Lot Size: | 39,901 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$649,000 Departure Bay |  | | Address: | 302 - 3032 Waterstone Way | | MLS #: | 341782 | | Property Type: | Condo/Strata | | Bedrooms: | 3 | | Bathrooms: | 2 | | Age: | 2006 | | Lot Size: | sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$599,900 Protection Island |  | | Address: | 29 Hispanola Place | | MLS #: | 341826 | | Property Type: | Single Family | | Bedrooms: | 3 | | Bathrooms: | 3 | | Age: | 1998 | | Lot Size: | 20,500 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
$1,095,000
|  | | Address: | 1-11 1360 Graham Crescent | | MLS #: | 339583 | | Property Type: | Single Family | | Bedrooms: | 0 | | Bathrooms: | 0 | | Age: | | | Lot Size: | sq. ft. | | Listing Broker: | | |  | | |
$729,500 Upper Lantzville |  | | Address: | 8150 Southwind Drive | | MLS #: | 338187 | | Property Type: | Single Family | | Bedrooms: | 5 | | Bathrooms: | 4 | | Age: | 1993 | | Lot Size: | 108,682 sq. ft. | | Listing Broker: | RE/MAX Of Nanaimo | |  | | |
|
|
|
|
|
|
|
|